+917259692608
Home | » Products | » Data Loggers | » TIMER PUSH WHEEL BASED DTM-XX3 Series |
DTM-2D | |||
---|---|---|---|
Series | Economical keyboard Counter | ||
Display | Type | 7 segment LED | |
No. of Digits | 4 Digits, Single Row | ||
LED Indication | Output Status ; Batch/AR Time | ||
Dimensions | Table no : 1 | ||
Input Specification | |||
Start Input | Power On, Pulse (Edge Trigger),Front Start (Programmable) | ||
Reset Input | Front Key & Rear Terminal (Potential free) | ||
Accuracy | Setting : 0.05% of Full scale Repeat : 0.01% | ||
Output Specification | |||
No. Of Outputs | 2 | ||
Output 1 | Relay / SSR | Factory settings | |
Relay Contact Rating | 5 A @ 250V AC/30V DC resistive | ||
SSR | 12 VDC @ 50mA | ||
Output 2 | Relay / SSR | Factory settings | |
Relay Contact Rating | 5 A @ 250V AC/30V DC resistive | ||
SSR | 12 VDC @ 50mA | ||
Configuration Parameters | |||
Delay Modes | On Delay/Interval | ||
Time Range | 9.9 Sec ; 99 Sec | ||
9.9 Min ; 99 Min | |||
9.9 Hrs ; 99 Hrs | |||
Timing Accuracy | 0.05 % Full scale | ||
Front Panel Reset | Enable only | ||
Output 2 Configurable | Auxiliary Contact | ||
General Specification | |||
Supply Voltage | 90 - 270 VAC/DC | ||
24 VAC/DC (OPTIONAL) | |||
Temperature | Operating | 0 - 50°C | |
Storage | -20° to 75°C | ||
Humidity (Non-condensing) | 95 % RH | ||
Weight |
![]() |
ELTEC CABLES AND INSTRUMENTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |