Product Details:
| Minimum Order Quantity | 300 Meter |
| Conductor Size | 12 AWG to 24 AWG in solid & multistrand |
| Thermocouple Type | J, K, T, E, N, R, S, B |
| Conductor Type | Thermocouple Original, Extension & Compensating Grade |
| No. Of Cores | 2 Core |
| Shielding | Braided Shield |
| Temperature Range | -60 to 400 °C |
| Size | 12 AWG to 24 AWG in solid & multi strand |
| Brand | ELTEC |
| Insulation Material | PTFE / FIBER GLASS / SILICON RUBBER / PVC / CERAMIC YARN |
| Material | PTFE / FIBER GLASS / SILICONE / PVC / ETFE / FEP / PFA |
THERMOCOUPLE ORGINAL GRADE WIRE
We manufacture Thermocouple Wires whose postive & negative leg are fused to forma a thermocouple junction and used directly as THERMOCOUPLE or THERMOCOUPLE ASSEMBLIES manufacturing. Available Thermocouple Calibration: K, J, T, E & N in ORIGINAL GRADE as per table..
TYPE OF TC | Metal Alloy + ve leg | Metal Alloy – ve leg | Temp. Range |
J | Iron, Fe | Constantan – Cu Ni | -210 °C - 760 °C |
K | Nickel Chromium | Nickel Aluminum | -270 °C - 1372 °C |
T | Copper, Cu | Constantan – Cu Ni | -270 °C - 400 °C |
E | Chromal, Ni - Cr | Constantan – Cu Ni | -270 °C - 1000 °C |
N | Ni Cr Si | Ni Si Mg | -270 °C - 1300 °C |
CONSTRUCTIONAL DETAILS:
Conductor | Solid or Multi stranded Original THERMOCOUPLE GRADE as above |
Core Insulation | As per the table i.e. PTFE / FIBER GLASS / CERAMIC / SILICA YARN / KAPTON SILICON |
Core Laying | Parallel or twisted |
No. of Pair | 1, 2 or more |
Outer Sheath | As per the table i.e. PTFE / FIBER GLASS / CERAMIC / SILICA YARN / KAPTON SILICON |
Braiding | Fine annealed soft mirror finished SS WIRE |
Color Coding | As per IEC, ANSI, DIN etc. Refer Table |
Additional Information:
Product Details:
| Number of Channels | 8 |
| Brand | ITHERM |
| Usage/Application | Industrial |
| Network Type | 3G |
| Country of Origin | Made in India |
| Model Name/Number | AI 8U - 8 Channel / AI 4U - 4 Channel |