Product Details:
| Minimum Order Quantity | 2 Piece |
| Control Type | Proportional/On-Off |
| No of digits | 4+4 |
| Mounting Type | DIN Track Mounting |
| Display Size | 96*96 mm |
| Output type | Relay |
| Brand | ITHERM |
| Frequency | 50/60 Hz |
| Digit Display Size | Dual Display |
| Sensor Input | RTD, Thermocouple |
| Control output Type | Relay/SSR, Analog (mA/mV), Relay, SSR |
| Input Type | RTD, Current (mA), Thermocouple, Voltage (mV) |
| Country of Origin | Made in India |
Application of artificial intelligence control algorithm with auto tuning function, avoiding over shoot problem and hence precise controls.
Multiple thermocouple & RTDs are user selectable.
RTD PT 100,J,K,R,S,T,E,N
Advance modularized structure thus convincing provide various output options.
Available in various sizes.
Product Details:
| Output Type | Relay + SSR |
| Input Type | RTD, Thermocouple |
| Control Type | PID |
| Size | 48*48 mm, 96*96 mm, 48*96 mm, 96*48 mm |
| Brand | ITHERM |
| Frequency | 50/60 Hz |
| Power | 100 to 240 VAC |
| Voltage | 90-270 VAC/DC |
| Mounting Type | Panel |
| Control output Type | SSR, Relay/SSR, Relay |
| Type | Digital |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | Fuji |
| Model No. | PXF9 |
| Size | 96 x 96 mm |
| Control Type | PID/On-Off |
| Input Type | Current (mA), Thermocouple, Voltage (mV), RTD |
| Control output Type | Relay/SSR, Analog (mA/mV) |
| Accuracy | +/-0.2%FS |
| Display Type | 4 Digit/7 Segment |
| Mounting Type | Panel |
| Voltage | 100-240 VAC |
| Frequency | 50/60 Hz |
| Input type | Universal input: thermocouple, RTD, voltage, current, mV |
|---|---|
| Sampling rate | 50 ms |
| Accuracy | Thermocouple input: either ±1°C ±1 digit or ±0.3% of indicated value ±1 digit, whichever is larger RTD input: ±0.2% of indication value ±1 digit or ±0.8°C ± 1 digit, whichever is larger Voltage and current input: ±0.3% FS ± 1digit |
| Control cycle | 0.1 s to 99 s |
| Output type | Relay contact output, SSR/SSC drive output, current output, voltage output, motor-operated valve control output |
| Control | ON/OFF, PID, PID2, fuzzy, 2-degrees-of-freedom PID, auto tuning, self tuning |
| Communication | Communication port x 1 (for optional USB cable) RS-485 port x 1 (Modbus RTU protocol) |
| Other functions | Ramp soak (simple program control): up to 64 steps SV/PID selection: up to 8 groups Soft start User-defined keys Auto/manual switching Simple watt-hour monitoring Operating days alarm Heating/cooling control (option) Alarm (option) Multidrop control via RS-485 network, parameter copy, programless communication |
| Contact output (option) | up to 5 (PXF4: up to 3) |
| Contact input (option) | up to 3 (PXF4: up to 1) |
| Transfer output (option) | Output signal: voltage or current |
| CT input (option) | for heater break alarm or watt-hour metering. Current transformer (for 1–100 A) is optional. |
| Remote SV input (option) | Input signal: voltage or current |
| Display | M. V. A. LCD, 4-color, white PV display |
| Dimensions (W x H x D) | PXF4: 48 × 48 × 65.7 mm PXF5: 48 × 96 × 65.7 mm PXF9: 96 × 96 × 65.7 mm |
| Power supply voltage | 100–240 V AC, 50/60 Hz, 24 V AC/DC |
| Enclosure | Front waterproof (when watertight packing is used), IP 66 equivalent |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Fuji |
| Model No. | PXF5 |
| Size | 48 x 96 mm |
| Control Type | PID/On-Off |
| Input Type | Thermocouple, Current (mA), RTD, Voltage (mV) |
| Control output Type | Analog (mA/mV), Relay, SSR, Relay/SSR |
| Accuracy | +/-0.2%FS |
| Display Type | 4 Digit/7 Segment |
| Mounting Type | Panel |
| Voltage | 100-240 VAC |
| Frequency | 50/60 Hz |
| Input type | Universal input: thermocouple, RTD, voltage, current, mV |
|---|---|
| Sampling rate | 50 ms |
| Accuracy | Thermocouple input: either ±1°C ±1 digit or ±0.3% of indicated value ±1 digit, whichever is larger RTD input: ±0.2% of indication value ±1 digit or ±0.8°C ± 1 digit, whichever is larger Voltage and current input: ±0.3% FS ± 1digit |
| Control cycle | 0.1 s to 99 s |
| Output type | Relay contact output, SSR/SSC drive output, current output, voltage output, motor-operated valve control output |
| Control | ON/OFF, PID, PID2, fuzzy, 2-degrees-of-freedom PID, auto tuning, self tuning |
| Communication | Communication port x 1 (for optional USB cable) RS-485 port x 1 (Modbus RTU protocol) |
| Other functions | Ramp soak (simple program control): up to 64 steps SV/PID selection: up to 8 groups Soft start User-defined keys Auto/manual switching Simple watt-hour monitoring Operating days alarm Heating/cooling control (option) Alarm (option) Multidrop control via RS-485 network, parameter copy, programless communication |
| Contact output (option) | up to 5 (PXF4: up to 3) |
| Contact input (option) | up to 3 (PXF4: up to 1) |
| Transfer output (option) | Output signal: voltage or current |
| CT input (option) | for heater break alarm or watt-hour metering. Current transformer (for 1–100 A) is optional. |
| Remote SV input (option) | Input signal: voltage or current |
| Display | M. V. A. LCD, 4-color, white PV display |
| Dimensions (W x H x D) | PXF4: 48 × 48 × 65.7 mm PXF5: 48 × 96 × 65.7 mm PXF9: 96 × 96 × 65.7 mm |
| Power supply voltage | 100–240 V AC, 50/60 Hz, 24 V AC/DC |
| Enclosure | Front waterproof (when watertight packing is used), IP 66 equivalent |
Additional Information:
Product Details:
| Output Type | Relay / SSR / Current / Voltage |
| Input Type | RTD, Current (mA), Voltage (mV), Thermocouple |
| Control Type | PID/On-Off |
| Size | 48 x 48 mm |
| Display Type | 3 Digit/7 Segment |
| Brand | Fuji |
| Frequency | 50/60 Hz |
| Voltage | 100-240 VAC |
| Mounting Type | Panel |
| Accuracy | +/-0.2% FS |
| Control output Type | Relay/SSR, Analog (mA/mV) |
| Type | Digital |
| Model No. | PXF4 |
| Input type | Universal input: thermocouple, RTD, voltage, current, mV |
|---|---|
| Sampling rate | 50 ms |
| Accuracy | Thermocouple input: either ±1°C ±1 digit or ±0.3% of indicated value ±1 digit, whichever is larger RTD input: ±0.2% of indication value ±1 digit or ±0.8°C ± 1 digit, whichever is larger Voltage and current input: ±0.3% FS ± 1digit |
| Control cycle | 0.1 s to 99 s |
| Output type | Relay contact output, SSR/SSC drive output, current output, voltage output, motor-operated valve control output |
| Control | ON/OFF, PID, PID2, fuzzy, 2-degrees-of-freedom PID, auto tuning, self tuning |
| Communication | Communication port x 1 (for optional USB cable) RS-485 port x 1 (Modbus RTU protocol) |
| Other functions | Ramp soak (simple program control): up to 64 steps SV/PID selection: up to 8 groups Soft start User-defined keys Auto/manual switching Simple watt-hour monitoring Operating days alarm Heating/cooling control (option) Alarm (option) Multidrop control via RS-485 network, parameter copy, programless communication |
| Contact output (option) | up to 5 (PXF4: up to 3) |
| Contact input (option) | up to 3 (PXF4: up to 1) |
| Transfer output (option) | Output signal: voltage or current |
| CT input (option) | for heater break alarm or watt-hour metering. Current transformer (for 1–100 A) is optional. |
| Remote SV input (option) | Input signal: voltage or current |
| Display | M. V. A. LCD, 4-color, white PV display |
| Dimensions (W x H x D) | PXF4: 48 × 48 × 65.7 mm PXF5: 48 × 96 × 65.7 mm PXF9: 96 × 96 × 65.7 mm |
| Power supply voltage | 100–240 V AC, 50/60 Hz, 24 V AC/DC |
| Enclosure | Front waterproof (when watertight packing is used), IP 66 equivalent |