Product Details:
| Minimum Order Quantity | 1 Piece |
| Control Type | PID |
| No of digits | 4+4 |
| Mounting Type | DIN Track Mounting |
| Display Size | 48*48 mm |
| Output type | Relay |
| Size | 96 x 96 mm |
| Type | Automatic |
| Usage/Application | AUTO CLAVE CONTROLLER medical applications to perform sterilization and in the chemical industry to |
| Voltage | 90 to 270 VAC |
| Model Number/Name | VA CLAVE |
| Brand | ITHERM |
| Sensor Input | RTD |
| Input Type | Voltage (mV), Current (mA), RTD |
| Control output Type | Relay/SSR |
Ø Temperature Input: RTD (Pt 100), Resolution: 0.1°C
Ø Optional Pressure Input: 4-20mA, 0-10V Resolution 1, 0.1, 0.01, 0.001°C (Selectable)
Ø F0 calculation at the end of Sterilization
Ø Low Water Level Input available
Ø Excitation voltage available: 5V, 12V, 24V (Jumper Selectable)
Ø Programmable Input Signal Conditioning (Digital Filter & Zero Offset)
Ø Drying facility to avoid high outrush of pressure
Ø Programmable Sterilization Timer with Guaranteed Soak Time
Ø High Temperature Safety Alarm
Ø Automatic Cycle Abortion at High Temperature Limit
Ø Computed Saturated Steam Pressure Display
Ø Independent Air Purging and Sterilization Set point
Ø Independent Outputs for Air Outlet Valve & Steam Control
Ø Front/ Remote Sterilization Cycle Start Command
Input Specification | ||
Measurement | Temperature Input | RTD: Pt-100 |
Pressure Input | 0-10 VDC, 4-20 mA | |
Resolution | Temp: Pt-100: 0.1°C | |
Pressure: 1°C/ 0.1/ 0.01/ 0.001°C | ||
Sampling Rate | 250msec | |
Accuracy | 0.3% FS | |
Excitation Vltg | 5V, 12V, 24V (Jumper Selectable) | |
Serial Communication | ||
Port | RS 485, 2 Wire, Half Duplex | |
Protocol | Modbus RTU | |
Baud Rate | 9600, 19200, 31250, 38400, 76800 | |
Parity | None, Odd, Even | |
Data Bits | 8 | |
Stop Bits | One(1), Two(2) | |
Output Specification | ||
Output | Relay | 5A @ 250 VAC/ 30VDC |
SSR Drive | 12 VDC @ 30mA | |
| ||
Additional Information:
Product Details:
| Control Type | Proportional, Freezer Controller |
| Usage | Refrigerator |
| Power | 100 to 240 VAC |
| Display Size | 96 X 96 |
| Brand | Itherm |
| Model Number | ULT 99 |
| Control output Type | Relay/SSR |
| Input Type | RTD |
Ø RTD Input for both Cascade and Cabinet System
Ø Independent On-Off Control Loops for Cascade and Cabinet
Ø Configurable Set point for triggering Cabinet Compressor
Ø Programmable Time Delay for both the Compressors
Ø Programmable Alarms (Low/ High/ Band/ Deviation)
Ø Relay Output for Cascade, Cabinet & Alarm
Ø Optional Serial Communication Port (RS-485, Half Duplex)
Ø DIN Standard Dimensions (mm): 96(H) X 96(W) X 65(D)
Description | ULT-99 | |
Display | Height & Colour | 0.80' White & 0.56' Green |
No. of Digits | 4 Digits Dual Row | |
LED Indication | OP1, OP2, AL1, AL2 | |
Input Specification | ||
Measurement | Cascade Input | RTD: Pt-100 |
Cabinet Input | RTD: Pt-100 | |
Resolution | Pt-100: 0.1°C | |
Sampling Rate | 250msec | |
Accuracy | 0.3% FS | |
Output Specification | ||
Output | Relay | 5A @ 250 VAC/ 30VDC |
SSR Drive | 12 VDC @ 30mA | |
Functional Specification | ||
Cascade/Cabinet Function | Alarm | Low/ High/ Band |
Low Deviation/ High Deviation | ||
General Specification | ||
Supply Voltage | 90 - 270 VAC/ DC | |
(24 VDC Available on Request) | ||
Temperature And Humidity | Operating: 0-50°C | |
Storage: -20° to 75°C | ||
95% RH (Non-condensing) | ||
Dimensions in mm (H x W x D) | 96 x 96 x 65 | |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Control Type | Proportional Control |
| No of digits | 4+4 |
| Mounting Type | DIN Track Mounting |
| Display Size | 48*48 mm |
| Output type | Analog |
| Country of Origin | Made in India |
| Input | All type of TCs, RTD PT 100 and all analogue input mA & mV |
| Output | Relay / SSR / 4 to 20mA / 0 to 10 VDC |
| Size | All DIN size: 96 x 96 / 48 * 48 / 72*72 / 96 * 48 & 48*96 |
| aCCURACY | 0.3% FSD |
| Control Action | PID |
| Supply | 90 to 270 VDC |
Additional Information:
Product Details:
| Brand | TAIE |
| Application | Humidity, Pressure, Level Controller |
| Voltage | 230 VAC, 12 V DC, 24 V DC |
| Input Type | RTD PT 100, J, K, ,R, S, T, E, N, B, linear input 4 to 20 mA & 0 to 10 VDC |
| Output | RELAY / SSR / 4 to 20mA / 0 to 10 VDC |