GRADE | SPARK TESTING | DIE ELECTRIC TESTING |
---|---|---|
ET (250 V) | 2500 V ACrms | 1500 V ACrms |
E (600 V) | 3400 V ACrms | 2000 V ACrms |
EE (1000 V) | 5000 V ACrms | 3000 V ACrms |
Product Details:
Minimum Order Quantity | 300 Meter onwards |
Size | 32AWG to 2 AWG |
Insulating Material | PTFE |
Insulation | PTFE (Poly Tetra Fluro Ethylene) |
Voltage | 250 V / 600 V / 1000 V |
Conductor | Silver Plated Copper wires,Nickel plated copper wires |
Applicable Standards | US Military MIL W 16878D and Indian defense specifications JSS 51034 |
Product Details:
Brand | ELTEC |
Number Of Core | Single & Multicore |
Conductor Stranding | Stranded |
Power/Voltage | 600 V / 100 V |
Max. Bending Radius | Standard |
Part Number | Standard |
Material | PTFE |
Usage/Application | Use as a Power Cables |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Meter |
Usage/Application | Instrumentation |
Jacketing | PTFE |
Country of Origin | Made in India |
Shielding | SS / Bare Copper / Silver Copper wire Metal braided |
Conductor Type | Stranded |
Product Type | PTFE Shielded Cables |
Temperature | -60 to 260 C |
Number Of Core | Multi Core |
Voltage | 250 V / 600 V / 1000 V |
Packaging Type | Coil / Spool |
Conductor Material | Bare Copper / Silver Plated Copper / Nickel Plated Copper wire |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Brand | ELTEC |
Is It Armoured | Non Armoured |
Insulation Type | PTFE (Poly Tetra Fluro Ethylene) |
Length | 100 Mtrs. / 500 Mtrs. / 1000 Mtrs. |
Usage/Application | Use in Defense, Medical, Space, Sensor & Transducers |
Shielding | SS / SPC / TIN COPPER |
Temperature | -60 to 260 C |
Wire Material | Silver Plated Copper / Nickel Plated Copper |
Power/Voltage | 250 V / 600 V / 1000 V |
Insulation Material | PTFE |
Number Of Core | As per client requirements |
Cable Type | Twisted Pair |
Voltage | 600 V / 1000 V |
Condition | New |
Temperature Range | -60 to 260 C |
GRADE | SPARK TESTING | DIE ELECTRIC TESTING |
---|---|---|
ET (250 V) | 2500 V ACrms | 1500 V ACrms |
E (600 V) | 3400 V ACrms | 2000 V ACrms |
EE (1000 V) | 5000 V ACrms | 3000 V ACrms |
Additional Information: